Article: GK-10
Negotiable price
Steam sterilizer GK-10 with automatic control of all stages of the sterilization cycle is designed to automatically provide steam sterilization in accordance with OST 42-21-2-85 medical devices made of metals (surgical, dental instruments), heat-resistant rubber, glass (syringes, dishes ) and textile materials (dressing, suture, etc.)
Main advantages:
Designation of sterilization programs |
Vapor pressure in the chamber, MPa kgf / cm2, bar |
Sterilization temperature, degrees C |
The time of sterilization exposure, min | |||
Nominal | Deviation limit. | Nominal | Deviation limit. | Nominal | Deviation limit. | |
3 | 0,11(1,1) | +0,01(+0,1) | 121 | ±1 | 20 | +2 |
5 | 0,14(1,4) | +0,01(+0,1) | 126 | ±1 | 10 | +1 |
6 | 0,20(2,0) | +0,01(+0,1) | 132 | ±1 | 20 | +1 |
7 | 0,21(2,1) | +0,01(+0,1) | 134 | ±1 | 5 | +1 |
Note: use program No. 6 for sterilization of textile materials
At the request of the buyer, it is possible to install a program of sterilization of solutions in sealed vessels.
Specification
Specifications | |
Chamber volume, l | 10 |
Chamber dimensions, mm (diameter, g) | 213х335 |
The volume of distilled water in the tank, l | 2 |
Temperature deviation in volume of the sterilization chamber, °С | + (-) 3 |
Supply voltage, W | 220 |
Maximum power consumption, kW | 1,2 |
Overall dimensions, mm (sh.v.g.) | 500х370х475 |
Average service life, years | 8 |
Emergency Shutdown Temperature, °С | 145 |
Contents of delivery | |
Cassette holder | 1 |
Cassette 300х159 | 4 |
Liner | 1 |
Tank cap | 1 |