|
Quantity
|
Total
|
||
|
|
|||
| Sterilizer volume, l | 640 |
| Sterilization chamber dimensions (WxHxH), mm | 545x1593x800 |
| Automatically maintained temperatures in the sterilization chamber in the range, °С | 60 … 200 |
| Temperature deviation of the sterilization chamber volume from the set value, ℃ | Up to 180°С ±3; Up to 200°C ± 5 |
| The sterilizer operates on a three phase AC power: |
220V ±10% and 50 Hz |
| Heating time to sterilization temperature, min (not more) | 40 |
| Maximum power consumed by the sterilizer, kW (not more) | 10 |
| Overall dimensions (WxWxH), mm | 920х1750х940 |
| Average service life, years | 8 |
| Sterilizer weight, kg (not more) | 300 |
Delivery set |
|
| Sterilizer, unit. | 1 |
| Loading box | 14 |
| Adjustable supports | 4 |
| Fusion insert 1A, unit. | 2 |
| Operation manual, ex. | 1 |



