|
Quantity
|
Total
|
||
|
|
|||
| Sterilizer volume, l | 1300 |
| Sterilization chamber dimensions (WxHxH), mm | 580 x 1592 x 1410 |
| Automatically maintained temperatures in the sterilization chamber in the range, °С | 60 … 200 |
| Temperature deviation of the sterilization chamber volume from the set value, ℃ | Up to 180 °C ± 3; Up to 200 °C ± 5 |
| The sterilizer operates on a three phase AC mains |
380V ±10% i 50Hz |
| Heating time to sterilization temperature, min (not more) | 55 |
| Maximum power consumed by the sterilizer, kW (not more) | 20 |
| Overall dimensions (WxWxH), mm | 943 x 1750 x 1450 |
| Average service life, years | 8 |
| Sterilizer weight, kg (not more) | 450 |
| Set sterilization holding time, min. | 1 … 999 |
Delivery set |
|
| Sterilizer, unit. | 1 |
| Loading box | 28 |
| Container | 1 |
| Gangway | 1 |
| Fusion insert 1A, unit. | 2 |
| Passport-operating manual, ex. | 1 |
