|
Quantity
|
Total
|
||
|
|
|||
| Working chamber dimensions (HxWxH), mm: | 257х368х255 |
| Working chamber volume, dm³, not less | 20 |
| Temperature range in the working chamber in steady-state mode and when the set temperature exceeds the ambient temperature is not less than 5℃ | Ambient temperature +5 ÷ 70 |
| Discreteness of set temperature ℃ | 0,1 |
| Time to reach steady state, hours | 1 |
| Accuracy of temperature maintenance at the reference point of the chamber, °С | ± 0,4 |
| Temperature deviation by volume of the working chamber by volume in controlled points from the temperature at the reference point (geometric center of the working chamber, °С) point (geometric center of the working chamber), °С | ± 1 |
| Maximum power consumption, kW, not more |
0,3 |
| Power of heating element (heating element), kW |
0,3 |
| The thermostat operates on a single-phase AC mains: |
220V ±10% and 50 Hz |
| Overall dimensions of the thermostat (HxWxH), mm | 420х600х414 |
| Average service life, years | 10 |
| Weight of the thermostat, kg | 20 |
Delivery set |
|
| Thermostat | 1 pcs |
| Shelf | 2 pcs |
| Support | 4 pcs |
| Power cord | 1 pcs |
| Melting insert 6A | 1 pcs |
| Melting insert 1A | 1 pcs |
| Operating instructions and technical description | 1 copy |





