|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
| Dimensions of the working chamber (HxWxD), mm | 1200х600х600 |
| Volume of the working chamber, dm³, not less | 430 |
| Temperature range in the working chamber in steady state | 5 - 70 |
| Discretion of set temperatures, ℃ | 0,1 |
| Time to reach steady state, hours | 2 |
| Accuracy of temperature maintenance at the reference point of the chamber, ℃, in 37℃ mode | ±0,4 |
| Temperature deviation by the volume of the working chamber at the controlled points from the temperature at the reference point (geometric center of the working chamber), ℃ | +1; -1,5 |
| Maximum power consumption, kW, not more | 0,8 |
| Power of the heating element (heating element), kW | 0,5 |
| The thermostat operates from a single-phase AC network | voltage: 230V ± 10 |
| frequency: 50 Hz | |
| Overall dimensions of the thermostat (HxWxD), m | 1730х806х750 |
| Average service life, years | 10 |
| Timer, hours | 0...999 |
| LCD display | yes |
| Built-in Wi-Fi module | yes |
| Set temperature modes, ℃ | 5 |
| 18 | |
| 37 | |
| 43 | |
| 55 | |
| Weight of the thermostat, kg | 201 |
| Any 5 temperature modes can be selected and fixed in the temperature range of 5 - 70℃ | |
| Additional options | Working chamber lighting |
| Additional fan for blowing the condenser grille of the cold unit | |
| Delivery set | |
| Thermostat, pcs. | 1 |
| Shelf, pcs. | 6 |
| Operating instructions and technical description, copies | 1 |