|
Quantity
|
Total
|
||
|
|
|||
| Dimensions of the working chamber (HxWxD), mm: | 356х516х444 |
| Volume of the working chamber, dm³, not less than | 80 |
| Temperature range in the working chamber in steady state | 05 ÷ 70 |
| Discreteness of set temperatures ℃ | 0,1 |
| Time to reach a steady state, hours | 2 |
| Accuracy of maintaining temperature at the reference point of the chamber, °C | ± 0,4 |
| Deviation of temperature by volume of the working chamber at controlled points from the temperature at the reference point (geometric center of the working chamber), °C | ± 1 |
| Maximum power consumption, kW, not more than | 0,5 |
| Power of the heating element (TEN), kW | 0,3 |
| The thermostat operates from a single-phase AC network: | 220V ±10% and 50Hz |
| Overall dimensions of the thermostat (HxWxD), mm | 520х1065х604 |
| Average service life, years | 10 |
| Weight of the thermostat, kg | 55 |
Delivery set |
|
| Thermostat | 1 pcs |
| Shelf | 3 pcs |
| Operating instructions and technical description | 1 copy |






