Article: GK-20 (with vacuum drying)
Negotiable price
Steam sterilizer GK-20 with vacuum drying with automatic control of all stages of the sterilization cycle (hereinafter referred to as the sterilizer) are designed to automatically provide steam sterilization in accordance with OST 42-21-2-85 medical devices made of metals (surgical, dental instruments) made of heat-resistant rubber; glass (syringes, dishes) and textile materials (dressing, suture, etc.) both in packaged form and in special bags made of synthetic film and paper.
Main advantages:
Table of programs and sterilization cycles for empty, porous and packaged medical devices using the vacuum drying method | ||||
Name | Program 3 | Program 5 | Program 6 | Program 7 |
Sterilization temperature, ° С | 121 ± | 126 ± | 126 ± | 134 ± |
Pressure MPa; kgf / cm? | 0,11(1,1) ±0,01 ( ±0,1) | 0,14(1,4) ±0,01 ( ±0,1) | 0,2(2,0) ±0,01 ( ±0,1) | 0,21(2,1) ±0,01 ( ±0,1) |
Sterilization exposure time min. | 20 (+2) | 10 (+1) | 20 (+1) | 5 (+1) |
Setting the program, monitoring the water in the tank, removing the residual vacuum | + | + | + | + |
Pumping air | + | + | + | + |
Condensate drain from the dehumidifier | + | + | + | + |
Heating up 125 °С | + | + | + | + |
Depressurization until temperature reaches 105 °С | + | + | + | + |
Heating to the set temperature | + | + | + | + |
Sterilization exposure | + | + | + | + |
Pressure reduction in three steps until temperature is reached 120 °С, 116 °С, 106 °С | + | + | + | + |
Vacuum drying | + | + | + | + |
Equalization of pressure in the chamber to atmospheric | + | + | + | + |
Specifications | |
Chamber volume, l | 10 |
Chamber dimensions, mm (diameter, g) | 213х335 |
The volume of distilled water in the tank, l | 2 |
Supply voltage, W | 220 |
Maximum power consumption, kW | 1,4 |
Overall dimensions, mm (sh.v.g.) | 500х370х700 |
Average service life, years | 8 |
Emergency Shutdown Temperature, °С | 145 |
Contents of delivery | |
Cassette 260х159 | 4 |
Cassette 520х159 | 2 |
Cassette 520х159 | 1 |
Liner | 1 |
Tank cap | 1 |
front supports | 2 |
rear supports | 2 |
worm pipe clamp 10-15 | 1 |
drain pipe 10 х 1.1 м | 1 |