|
Quantity
|
Total
|
||
|
|
|||
| Dimensions of the sterilization chamber (DiameterH), mm | 213х335 | |||||||
| Volume, l | 10 | |||||||
| Maximum power of heating elements, kW | 1,2 | |||||||
| The sterilizer works from a single-phase alternating current network with voltage and frequency | 220В ±10% i 50 Гц | |||||||
| Overall dimensions (WхНxD), mm | 500х400х475 | |||||||
| Average service life, years | 10 | |||||||
| Weight without spare parts and accessories no more than kg | 35 | |||||||
| The emergency shutdown temperature in case of overheating in the chamber is no more, ℃ | 145 | |||||||
| Modes of sterilization | ||||||||
| Designation of sterilization programs | Steam pressure in the chamber MPa (kgf/cm2, bar) | Sterilization temperature, ℃ | Sterilization exposure time, min | |||||
| 3 | 0,11(1,1) | 121 | 20 | |||||
| 5 | 0,14(1,4) | 126 | 10 | |||||
| 6 | 0,20(2,0) | 132 | 20 | |||||
| 7 | 0,21(2,1) | 134 | 5 | |||||
| Delivery set | ||||||||
| Sterilizer, unit | 1 | |||||||
| Cassette holder, pcs. | 1 | |||||||
| Cassette 300x159, pcs. | 4 | |||||||
| Insert, pcs. | 1 | |||||||
| Tank cover, pcs. | 1 | |||||||
| Spare parts, 1 pc.: | 10A fuse insert | |||||||
| Fuse insert 0,5A | ||||||||
| Operating instructions, ex. | 1 | |||||||




