|
Quantity
|
Total
|
||
|
|
|||
| Sterilizer volume, l | 640 |
| Sterilization chamber dimensions (WxHxH), mm | 510 x 1400 x 800 |
| Automatically maintained temperatures in the sterilization chamber in the range, °С | 50 … 200 |
| Temperature deviation of the sterilization chamber volume from the set value, ℃ | ± 3 |
| The sterilizer operates on a three phase AC power: |
380V ±10% i 50Hz |
| Heating time to sterilization temperature, min (not more) | 40 |
| Maximum power consumed by the sterilizer, kW (not more) | 10 |
| Overall dimensions (WxWxH), mm | 900 x 1885 x 1060 |
| Average service life, years | 8 |
| Sterilizer weight, kg (not more) | 300 |
| Set sterilization holding time, min. | 1 … 999 |
Delivery set |
|
| Sterilizer, unit. | 1 |
| Loading box | 14 |
| Fusion insert 2A, unit. | 1 |
| Operation manual, ex. | 1 |


