|
Quantity
|
Total
|
||
|
|
|||
| Sterilizer volume, l | 320 |
| Dimensions of the sterilization chamber (WxHxD), mm | 400x900x440 (two compartments) |
| Supported operating modes, ℃/min | mode 1 - 85/30 |
| mode 2 - 120/45 | |
| mode 3 - 160/150 | |
| mode 4 - 180/60 | |
| Automatically maintained temperatures in the sterilization chamber in the range, °С | 50 ... 200 |
| Temperature deviation of the volume of the sterilization chamber from the set value, ℃ | ±3 |
| The sterilizer works from a single-phase alternating current network with voltage and frequency | 220V ±10% i 50Hz |
| Heating time to sterilization temperature, min (no more) | 30 (±5) |
| The maximum power consumed by the sterilizer, kW (no more) | 9 |
| Overall dimensions (WxHxD), mm | 1005х1540х840 |
| Average service life, years | 10 |
| Mass of the sterilizer, kg (no more) | 180 |
| Delivery set | |
| Sterilizer, pcs. | 1 |
| Shelf, pcs. | 8 |
| Fuse 2A, pcs. | 1 |
| TSF, pcs. | 1 |
| Passport-instruction manual, copies. | 1 |

