|
Quantity
|
Total
|
||
|
|
|||
| Sterilizer volume, l | 320 |
| Dimensions of the sterilization chamber (WxHxD), mm | 472х1048х648 |
| Supported operating modes, ℃/min | mode 1 - 85/30 |
| mode 2 - 120/45 | |
| mode 3 - 160/150 | |
| mode 4 - 180/60 | |
| Automatically maintained temperatures in the sterilization chamber in the range, °С | 50 ... 200 |
| Temperature deviation of the volume of the sterilization chamber from the set value, ℃ | ±3 |
| The sterilizer works from a single-phase alternating current network with voltage and frequency | 220V ±10% i 50Hz |
| Heating time to sterilization temperature, min (no more) | 40 |
| The maximum power consumed by the sterilizer, kW (no more) | 5 |
| Overall dimensions (WxHxD), mm | 810х1580х840 |
| Average service life, years | 10 |
| Mass of the sterilizer, kg (no more) | 150 |
| Delivery set | |
| Sterilizer, unit | 1 |
| Shelf, unit | 8 |
| Stand with shelf, unit | 1 |
| fuse insert 1A, unit | 1 |
| Passport-instructions for operation, copies | 1 |


